October 4-5, 2012
Hong Kong
Pre-Conference Organic Cotton Round Table - October 3, 2012
View the photo gallery from the 2012 Sustainable Textiles Conference in Hong Kong.
This year, Textile Exchange is partnering with EcoTextile News, Messe Frankfurt, and Planet Textiles to bring you the premier 2012 Sustainable Textiles conference in Hong Kong, October 4 and 5. This event will be hosted at the Hong Kong Convention and Exhibition Centre, running in conjunction with Interstoff Asia Essential - Autum Fair .
Prior to the conference, Textile Exchange will also be hosting the inaugural meeting of the Organic Cotton Round Table in Hong Kong on October 3; this is a seperate event with limited invitations, click here for complete details about the round table.
2012 Sustainable Textiles Conference – Hong Kong
Innovation, Impacts, Investment, and Integrity
Inspiration for tomorrow’s solutions
This annual conference is a global gathering of key players and industry leaders representing the entire value chain from fiber to fashion discussing sustainability challenges and solutions from raw materials extraction to end of life.
The 2012 global event will balance inspiring plenary speakers with action-oriented discussions and forums that cover important aspects of sustainability in textiles. Conference attendees will build their own knowledge, while also contributing to industry knowledge. Through sharing and collaboration, attendees of the Sustainable Textiles Conference can expect to have a role in shaping tomorrow’s solutions. The conference agenda and speakers were designed to inspire the textile sustainability community, and to address their specific needs. The most current issues and solutions will be discussed and debated through plenary sessions and smaller, goal-oriented breakout sessions. For those involved in textile sustainability or would like to be, this is the premier event of this year.
COMPANIES that ATTENDED - Final List as of October 6, 2012
333 attendees from 201 companies joined us for the Hong Kong Conference.
Adarsh Knitwear (P) Ltd | Invista |
adidas Group | Jiaxing Jiecco Fashion Co. Ltd. |
adidas Sourcing Ltd. | Jockey |
Agricultural Commodity & Service Cooperative | Journal for Asia on Textile and Apparel |
Agrocel Industries Limited | Kingwhale Industrial Corp. |
Aid by Trade Foundation | Kowa Company |
Alps International | Lekos Dye & Finishing |
Anvil Knitwear, Inc. | Lenzing Fibers Ltd. |
APLF Ltd | Li & Fung (Trading) Ltd. |
Appachi Cotton Company/Ethicus | Made-BY |
Armstrong Spinning Mills Ltd. | Mahima Fibres Pvt. Ltd. |
Avery Dennison | Marks & Spencer |
Bang Consortium | Marks & Spencer (Asia Pacific) Limited |
Bayer CropScience | Mecilla Project |
Bergman/Rivera SAC | Men Chuen Fibre IND CO.,LTD |
Biocoton India Pvt Ltd | Messe Frankfurt (HK) Ltd |
BioSustain Tanzania Limited | Messe Frankfurt Exhibition GmbH |
Biov8tion | Migros (HK) Ltd. |
Black Diamond | Mondial Asia, Shanghai Office |
Blu Skye Consulting | Mondial News |
Bluesign Technologies AG | Mountain Equipment Coop |
Bogner Services Hong Kong LTD | MP International |
Bros Holding Ltd. | Muji Global Sourcing Pte Ltd |
Brown and Wilmanns Environmental LLC. | NatureUSA |
Bureau Veritas Hong Kong Ltd. | NatureWorks LLC |
C&A Buying Brussels | New Balance |
Champion Joy Trading / Gap | New Wide Group |
Chetna Organic Agriculture Producer Co. Ltd. | Nike 360 Holding B.V. |
Chetna Organic Farmers Association | Nike, Inc. |
Chia Her Industrial Co., Ltd. | Nimkartek Technical Services Pvt. Ltd. |
China Water Risk | NingBo ShenZhou Knitting Co. Ltd. |
Clariant (Singapore) Pte. Ltd. | Nordstrom |
Clariant Chemicals China | Nordstrom Product Group |
Clariant Corporation USA | Novozymes |
Clariant International | OEKO-TEX® ASSOCIATION |
Control Union Certifications Bangladesh | Olah, Inc. |
Control Union Certifications China | OrganiMark/Organic Freedom Project |
Control Union Certifications Far East | Orta Anadolu Tic. Ve San. Tas |
Control Union Certifications India | OTIS College of Art & Design |
Control Union Certifications Sri Lanka | Otto Group (Otto GmbH & Co KG) |
Cotton Incorporated | Panoco Trading Co. Ltd. |
Cotton Made In Africa | Patagonia |
CottonConnect China | Pickering International, Inc. |
CottonConnect Global | Polartec, LLC |
CottonConnect South Asia Pvt. Ltd. | Portico Brand Group/Under the Canopy/FASE |
Coyuchi | PPR |
Crystal Group | prAna |
CSR Consultancy Ltd. | Pratibha Syntex Pvt. Ltd. |
Desigual | Profits Fund Fashion Manufacturing Ltd. |
DFU Publications | PT Indorama Synthetics TBK |
Dibella B.V. - Netherlands/Germany | Puma |
DuPont | Quiksilver Asia Sourcing Ltd. |
DuPont Industrial Biosciences | Ramatex |
DuPont Industrial BioSciences/Danisco Singapore | Redress |
DyStar China Ltd. | REI |
DyStar Group | Remei AG/bioRe |
Easipower Company Limited | RESET Carbon Limited |
Eclat Textile Co., Ltd. | Ryohin Kikaku Co., Ltd. |
EcoCert Japan Ltd. | Sae-A |
ECOM Agroindustrial Asia Pte. | Sanko Tekstil Inc. |
EcoTextile News | Sapphire International Ltd. |
Ecovision / Ecozine | Seatoman Holdings Ltd. |
Egedeniz Tekstil A.S. | SGS Consumer Testing |
Eileen Fisher, Inc. | SGS Consumer Testing Hong Kong Ltd. |
Esprit de Corp (Far East) Ltd. | Shanghai Horizon Garment Co., Ltd |
Esprit Europe Services GmbH | Sing Shun Knitting FTY. LTD. |
Esquel Agrotechnology | Soil Association |
Esquel Group | Solidaridad China |
Everest Textile | Solidaridad South & South East Asia |
Fairtrade Hong Kong Foundation | Solidaridad The Netherlands |
Fairtrade International | Stella McCartney |
FITI Testing & Research Institute | Suminter India Organics PVT LTD |
Freudenberg & Vilene Int. Ltd. | Super Spinning Mills Ltd. |
Garnietex | Sustainable Apparel Coalition |
Glen Raven Custom Fabrics | Sustainable Fashion Business Consortium |
Global Merino | TAL Apparel Limited |
Global Organic Textile Standard / GOTS | Target Corporation |
Goodwill Industries | TASTE-Technical Assistance for Sustainable Trade and Environment |
Greenpeace East Asia | Tchibo GmbH |
Greenpeace International | Tchibo Merchandising Hong Kong LP |
G-Star Raw C.V. | Teijin Frontier Co., Ltd. |
H&M | Tejidos Royo S.L |
HeiQ Materials AG | Tesco International Sourcing |
Hellmann Worldwide Logistics | Texanlab Laboratories Pvt., Ltd. |
Hemp Fortex Industries Ltd. | Textile Exchange |
Hess Natur-Textilien GmbH | Textiles - The International Magazine of The Textile Institute |
HK Clothing Industry Training Authority (CITA) | Thai Alliance Textile Co., Ltd. |
Hohenstein Laboratories (HK) Ltd. | The Asian Textile and Apparel Monthly |
Hong Kong Non-Woven Fabric | The North Face Inc. |
Hoss Intropia | The Rajlakshmi Cotton Mills, Pvt. Ltd. |
HPO HK LIMITED | Tri-Link Apparel Ltd. |
HUEREN OHG Professional Outfits | TV Osaka |
Huntsman Textile Effects | Unifi Textiles (Suzhou) Co., Ltd |
Hurriyet Daily News | VF Corporation |
Hussain Mills Limited | Vision International Ltd. |
ICCO | Volcom, Inc. |
ICEA | Wendler Interlining Hk Ltd. |
Internet Textile San. Ve Tic.A.S. | WGSN |
InterPolymer Solutions Inc. | Williams-Sonoma, Inc. |
Intertek Testing Services Hong Kong Ltd. | Women's Wear Daily |
Yakaar Niani Wulli |
SPONSORS (current as of September 14, 2012)
Thank you to our current 2012 Hong Kong Sponsors for making this event possible:
Cocktail Reception Sponsors
Lenzing Fibers Nike, Inc.
Exhibit Room Sponsors
Bayer CropScience DuPont Industrial Biosciences Orta Anadolu Patagonia Pratibha Syntex
Friend of Conference Sponsors
Clairant International Egedeniz Textile Eileen Fisher Esquel Group Fairtrade International Huntsman Textile Effects Kowa Company
Nordstrom Novozymes PT Indorama Remei AG/bioRe Sanko Textile SGS SA Texas Organic Cotton Coop
Conference T-Shirt Sponsor Conference Bag Sponsor
NatureUSA Disney Consumer Products
URL: http://textileexchange.org/event/2012-sustainable-textiles-conference-hong-kong